

| Compare options | 1 checksR30per checkR30 once-off | Most popular 10 checksR30per checkR300 once-off | 20 checksR30per checkR600 once-off | 50 checksR30per checkR1 500 once-off | 100 checksR30per checkR3 000 once-off |
|---|---|---|---|---|---|
| Car Value checks | 1 checks | 10 checks | 20 checks | 50 checks | 100 checks |
| Web: check online in any browser | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mobile: the Profit Scout app for iPhone and Android | ✓ | ✓ | ✓ | ✓ | ✓ |
| Trade and retail value | ✓ | ✓ | ✓ | ✓ | ✓ |
| New vehicle price | ✓ | ✓ | ✓ | ✓ | ✓ |
| M&M code and full vehicle details | ✓ | ✓ | ✓ | ✓ | ✓ |
| Search by VIN, registration or make and model | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mileage and optional-extras adjustment | ✓ | ✓ | ✓ | ✓ | ✓ |
| Downloadable PDF Car Value Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| No value found, no charge | ✓ | ✓ | ✓ | ✓ | ✓ |
| Same vehicle again the same day: free | ✓ | ✓ | ✓ | ✓ | ✓ |
| Valid for 12 months | Checks, from purchase | Checks, from purchase | Checks, from purchase | Checks, from purchase | Checks, from purchase |
| Car accident reports (previous claims) | R110 each | R110 each | R110 each | R110 each | R110 each |
| Payment | Once-off | Once-off | Once-off | Once-off | Once-off |
| Subscription or contract | None | None | None | None | None |
